Your terminal let you override it.
Shield is an execution-layer risk governor built for prop firm traders. It enforces daily drawdown floors, exposure caps, and session boundaries at the terminal level. No override. No second-chance trades. Your funded account stays funded.
FTMO, FundedNext, Seacrest — every prop firm sets drawdown rules. But MT5 doesn't enforce them. It does exactly what you tell it — including the revenge trade at 4:47pm that breaches your daily limit. Shield enforces what MT5 won't.
Every prop firm breach traces back to one of these. None are strategy failures. All are enforcement failures that MT5 cannot prevent.
| ID | Mode | Description | Sev |
|---|---|---|---|
| 001 | Session Overrun | Positions held past risk window. Overnight gaps compound loss. | |
| 002 | Exposure Drift | Correlated pairs stacked without aggregate cap enforcement. | |
| 003 | Revenge Exec | Emotional recovery trade doubles the drawdown. | |
| 004 | Floor Breach | Prop firm daily limit exceeded. MT5 doesn't enforce it. |
Shield sits on your MT5 terminal as a compiled Expert Advisor. When a threshold is hit, trading stops. No confirmation dialog. No manual bypass. No override.
Defence-in-depth. Each layer enforces independently. Seven independent governors, any one of which stops a breach.
| Layer | Component | Description | Status |
|---|---|---|---|
| 01 | Daily Floor | Hardcoded max daily loss. Equity below threshold closes all positions and blocks new orders. | ENFORCED |
| 02 | Exposure Governor | Aggregate lot exposure capped across all open positions. Prevents concentration and correlated pair stacking. | ENFORCED |
| 03 | Session Sweep | All open positions swept at 21:55 UTC. No overnight holds. No weekend gap exposure. Non-negotiable. | 21:55 UTC |
| 04 | Heartbeat Monitor | Continuous health telemetry to web dashboard. Four-state arc: nominal, caution, critical, halted. | STREAMING |
| 05 | License Gate | Cryptographic license validation on every startup. No valid key, no execution. Account-ID locked. | LOCKED |
| 06 | News Sentinel | Scans MT5 economic calendar every 60 seconds. High-impact events block new entries within a 30-minute window. CHF and JPY central bank events trigger a 4-hour flatten — all crosses close immediately. | ±30 MIN |
| 07 | Velocity Halt | Monitors equity drop rate over a rolling 5-minute window. Rapid drawdown beyond the profile threshold blocks all new entries for 30 minutes. Flash crash protection at the terminal level. | TOGGLEABLE |
| Daily Floor | −1.00% |
| Heat Cap | 2.5% |
| Velocity Halt | 0.5% / 5 min |
| Session Sweep | 21:55 UTC — No Override |
| Override | None |
Shield is a compiled MQL5 Expert Advisor. Receive the .ex5 file, drop it in MT5, enter your key.
.ex5 into MT5 Experts folder. Restart terminal.Every enforcement event, threshold breach, and session sweep — logged, timestamped, visible from any device.
Shield doesn't improve your strategy. It prevents you from destroying it. Deploy the floor. Keep your funded account. Trade with the discipline your prop firm demands.
Deploy Shield →